Hotel Information
Important Notes
- All the rooms come with complimentary breakfast.
- Airport pickup is available from all the hotels. Additional charges will be applied for the service.
- For booking, cancellation and Check-in/Check-out information, please email the contact person of the respective hotel.
- To get the special discounted offers, mention that you are a guest for Social Business Day (SBD'25) event with your name(s).
- Pick up and Drop Off service (Bus) from hotel to venue and venue to hotel is complimentary from the event organizer.
- For inquiries concerning room types and services not listed, please reach out to the hotel's designated contact.
Recommended Hotels – Social Business Day 2025
Radisson Blu Water Garden
Airport Rd, Dhaka 1206
| Hotel Rate (USD) | ||
|---|---|---|
| SBD'25 Guest | Published | |
| Superior Single/Double | 120++/140++ | 450++ |
| Deluxe Single/Double | 145++/165++ | 495++ |
| Business Class Single/Double | 235++/300++ | 600++ |
| Suite Single/Double | 415++/480++ | 1200++ |
Bus Departure: 7:00 AM
The Westin Dhaka
Plot-01, Rd 45, Gulshan Avenue, Dhaka 1212
| Hotel Rate (USD) | ||
|---|---|---|
| SBD'25 Guest | Published | |
| Deluxe Single | 130++ | - |
| Deluxe Double | 150++ | - |
| Club Single | 180++ | - |
| Club Double | 230++ | - |
| Junior Suite | 300++ | - |
Bus Departure: 6:50 AM
Dhaka Regency Hotel & Resort
Airport Rd, Dhaka 1229
| Hotel Rate (USD) | ||
|---|---|---|
| SBD'25 Guest | Published | |
| Standard Room | 70++ | 170++ |
| Luxury Deluxe | 100++ | 250++ |
| Deluxe Supreme | 120++ | 300++ |
| Executive | 140++ | 400++ |
Bus Departure: 6:50 AM
Le Méridien, Dhaka
79/A Commercial Area, Airport Road, Nikunja 2, Dhaka 1229
| Hotel Rate (USD) | ||
|---|---|---|
| SBD'25 Guest | Published | |
| Deluxe | 145++ | 700++ |
| Club Room | 210++ | 900++ |
| Club Premium | 245++ | 1200++ |
Bus Departure: 7:00 AM
Best Western Plus Maple Leaf
Plot 1/B, Rd No-1, Sector 1, Uttara, Dhaka 1230
| Hotel Rate (USD) | ||
|---|---|---|
| SBD'25 Guest | Published | |
| Deluxe King | 88.5 (Net) | 220++ |
| Deluxe Twin | 101.20 (Net) | 250++ |
| Executive Suite | 189.75 (Net) | 450++ |
| Family Suite | 316.25 (Net) | 550++ |
Bus Departure: 6:55 AM
Pearl Hotel
House #17, Road #28, Block #K, Banani, Dhaka 1213
| Hotel Rate (USD) | ||
|---|---|---|
| SBD'25 Guest | Published | |
| Premier Queen | 60 (Net) | 100++ |
| Deluxe King | 75 (Net) | 115++ |
| Premier Twin | 75 (Net) | 119++ |
| Junior Suite | 90 (Net) | 150++ |
Bus Departure: 6:45 AM
Six Seasons Hotel
House #19, Road No 96, Gulshan-02, Dhaka 1212
| Hotel Rate (USD) | ||
|---|---|---|
| SBD'25 Guest | Published | |
| Deluxe Single | 100++ | 339++ |
| Business Class | 120++ | 369++ |
| Junior Suite | 180++ | 789++ |
| Royal Suite | 220++ | 1059++ |
Bus Departure: 6:40 AM
Hotel Bengal Canary Park
Plot #08, Rd No 16A, Gulshan-01, Dhaka 1212
Mr. Sunnyul
+880 1622-666614
Mr. Dalim
+880 1622-666642
sales1@hotelcanarypark.com
sales@hotelcanarypark.com
+880 1622-666614
Mr. Dalim
+880 1622-666642
sales1@hotelcanarypark.com
sales@hotelcanarypark.com
| Hotel Rate (USD) | ||
|---|---|---|
| SBD'25 Guest | Published | |
| Deluxe Single | 50 (Net) | 150++ |
| Premium Single | 54.16 (Net) | 190++ |
| Premium Double | 58.33 (Net) | 220++ |
| Suite | 100 (Net) | 300++ |
Bus Departure: 6:35 AM
Hotel Bengal Blueberry
House #1/A, Road #90, Gulshan-2, Dhaka 1212
| Hotel Rate (USD) | ||
|---|---|---|
| SBD'25 Guest | Published | |
| Deluxe Single | 85 (Net) | 180++ |
| Premium Single | 90 (Net) | 200++ |
| Premium Twin | 100 (Net) | 250++ |
| Royal Suite | 110 (Net) | 300++ |
Bus Departure: 6:30 AM
Lakeshore Hotel Grand
House No: 46, Road No: 41, Gulshan Avenue, Dhaka 1212
| Hotel Rate (USD) | ||
|---|---|---|
| SBD'25 Guest | Published | |
| Executive Deluxe | 90++ | 329++ |
| Executive Premium Deluxe | 100++ | 349++ |
| Executive Twin Deluxe | 110++ | 449++ |
| Studio Apartment | 130++ | 449++ |
Bus Departure: 6:30 AM
Lakeshore Heights
House: 3, Road: 126, Gulshan Avenue, Dhaka 1212
| Hotel Rate (USD) | ||
|---|---|---|
| SBD'25 Guest | Published | |
| Executive Deluxe | 90++ | 329++ |
| Executive Premium Deluxe | 100++ | 349++ |
| Executive Twin Deluxe | 110++ | 449++ |
| Studio Apartment | 130++ | 449++ |
Bus Departure: 6:30 AM
Grand Prince Hotel
Paradise Plaza, Mirpur-1, Dhaka 1216
| Hotel Rate (USD) | ||
|---|---|---|
| SBD'25 Guest | Published | |
| Deluxe Single | 24++ | 50++ |
| Deluxe Twin | 32++ | 65++ |
| Executive Suite | 65++ | 120++ |
Bus Departure: 6:45 AM
Amari Dhaka
47, Road No 41, Gulshan 2, Dhaka 1212
Amran Hasan
Assistant Manager, Sales
+88 01777-719313
amran.hasan@amari-bd.com
reservations.dhaka@amari.com
Assistant Manager, Sales
+88 01777-719313
amran.hasan@amari-bd.com
reservations.dhaka@amari.com
| Hotel Rate (USD) | ||
|---|---|---|
| SBD'25 Guest | Published | |
| Superior Room | ||
| Single | 76.15++ | 460++ |
| Double | 96.15++ | 460++ |
| Deluxe King | ||
| Single | 115++ | 520++ |
| Double | 135++ | 520++ |
| Deluxe Studio (With Kitchenette) | ||
| Single | 150++ | 560++ |
| Double | 170++ | 560++ |
Bus Departure: 6:45 AM